The Heisman is a popularity contest. It is still the most prestigious award in college football, and I'm now going to try and figure out who should win the award. I can't tell you who will win because I'm not privvy to who has the best mailer to potential voters. I'm going to take this in three steps over the next week. Step one is checking out the overall stats of the contenders at the glamour positions. Part two will look at non-traditional candidates. And part three will break the finalists down not only by their overall stats, but also by their intangibles and big game performences. So here are the numbers through December 1st:
QB School COMP ATT YDS Yds/Att Pct% TD INT
Dinwiddie BSU 117 173 2123 12.27 0.676 19 3
Banks Iowa 155 258 2369 9.18 0.601 25 4
Leftwich Marshll 277 405 3615 8.93 0.684 22 8
Krenzel Ohio St 141 228 1988 8.72 0.618 12 5
Gesser WSU 204 344 2922 8.49 0.593 25 9
Jones Toledo 247 346 2894 8.36 0.714 21 6
Rivers NCSU 239 381 3125 8.20 0.627 18 10
Dorsey Miami 182 330 2773 8.40 0.552 24 9
Palmer USC 288 458 3639 7.95 0.629 32 10
Simms Texas 220 368 2938 7.98 0.598 24 11
Kingsbury TT 447 669 4642 6.94 0.668 42 12
RB School ATT YDS AVG TD Catch Yds TD
Johnson PSU 251 2015 8.03 20 39 341 3
Griffin OU 228 1552 6.81 12 29 231 3
McGahee Miami 223 1481 6.64 21 22 329 0
Brown Colordo 276 1743 6.32 18 5 40 0
Sproles KSU 216 1347 6.24 16 9 99 0
Turner UNI 338 1915 5.67 19 10 100 0
Jackson Orgn St 300 1656 5.52 14 14 136 2
QB School COMP ATT YDS Yds/Att Pct% TD INT
Dinwiddie BSU 117 173 2123 12.27 0.676 19 3
Banks Iowa 155 258 2369 9.18 0.601 25 4
Leftwich Marshll 277 405 3615 8.93 0.684 22 8
Krenzel Ohio St 141 228 1988 8.72 0.618 12 5
Gesser WSU 204 344 2922 8.49 0.593 25 9
Jones Toledo 247 346 2894 8.36 0.714 21 6
Rivers NCSU 239 381 3125 8.20 0.627 18 10
Dorsey Miami 182 330 2773 8.40 0.552 24 9
Palmer USC 288 458 3639 7.95 0.629 32 10
Simms Texas 220 368 2938 7.98 0.598 24 11
Kingsbury TT 447 669 4642 6.94 0.668 42 12
RB School ATT YDS AVG TD Catch Yds TD
Johnson PSU 251 2015 8.03 20 39 341 3
Griffin OU 228 1552 6.81 12 29 231 3
McGahee Miami 223 1481 6.64 21 22 329 0
Brown Colordo 276 1743 6.32 18 5 40 0
Sproles KSU 216 1347 6.24 16 9 99 0
Turner UNI 338 1915 5.67 19 10 100 0
Jackson Orgn St 300 1656 5.52 14 14 136 2
0 Comments:
Post a Comment
<< Home